Ghaziabad, Uttar Pradesh
GST No. 09ACBPM2186L1ZA
Call 08048962205 90% Response Rate
Send Enquiry
Minimum Order Quantity: 2000 Kg
Product Brochure
| Material Grade | IS 2062 |
| Size | 25x25x3 mm |
| Leg Size | 25×25 mm |
| Thickness | 3 mm |
| Material | Mild Steel |
| Shape | L Shaped |
| Usage/Application | Construction |
| Surface Finish | Hot Dip Galvanized, Finished Polished |
| Usage | Support Frame |
| Single Piece Length | 6 m |
View Complete details
Minimum Order Quantity: 2000 Kg
Product Brochure
| Leg Size | 65×65 mm |
| Thickness | 5 mm |
| Material Grade | IS 2062 |
| Shape | V Shape |
| Material | Mild Steel |
| Usage/Application | Construction |
| Surface Finish | Hot Rolled |
| Usage | Fabrication, Industrial Shed |
| Single Piece Length | 12 m |
| Tensile Strength | 410 Mpa |
View Complete details